Ahmedabad, Gujarat
GST No. 24AAPFJ1682E1ZC
Call 08048733292 52% Response Rate
Maximum Load | 1500-2500 kg |
Usage/Application | Hotel etc |
Brand | JS Elevators |
Material | Stainless Steel |
Max Persons/Capacity | 8-10 person |
Drive Type | AC |
Drive Technology | Geared Traction |
Door Style | Automatic |
View Complete details
Maximum Load | 1500-250kg |
Usage/Application | Office, Malls etc |
Brand | JS Elevators |
Material | Mild Steel |
Max Persons/Capacity | 6-8 person |
Max Persons | 6-20 |
Maximum Rise(m) | 20-25 m |
Door Style | Manual |
Cabin Finish | Metal Finish |
View Complete details
Maximum Load | JS Elevators |
Usage/Application | Apartment Office |
Max Persons/Capacity | 6-8 Person |
Material | Stainless Steel |
Drive Type | AC |
Drive Technology | Gearless Traction |
Door Style | Automatic |
View Complete details
Maximum Load | 2300-2500 kg |
Usage/Application | Malls |
Brand | JS Elevators |
Material | Stainless Steel |
Max Persons/Capacity | 8-10 Person |
Maximum Rise(m) | 20-25m |
Drive Technology | Geared Traction |
Door Style | Automatic |
Installation | Provided |
View Complete details
Maximum Load | 1500-2500kg |
Brand | Maximum Load |
Material | Stainless Steel |
Max Persons/Capacity | 6-8 Person |
Maximum Rise(m) | 20-25m |
Drive Technology | Geared Traction |
Door Style | Automatic |
Number Of Floors | 1-4 Floors |
Installation | Provided |
View Complete details
Minimum Order Quantity: 1 Piece
Maximum Load | 1500-2500 kg |
Usage/Application | Office, Residential etc |
Brand | JS Elevators |
Material | Stainless Steel |
Max Persons/Capacity | 10-13 person |
AMC/After Sales Service | Required |
Door Style | Automatic |
Number Of Floors | 5-7 Floors |
Installation Provided | Yes |
View Complete details
Usage/Application | Bungalow |
Material | Stainless Steel |
Max Load | 10-12 persons |
Brand | JS Elevators |
Capacity | 4-6 persons |
Operating Height | 2-4 floors |
AMC/After Sales Service | Provided |
Drive Technology | Gearless Traction |
Door Style | Automatic |
View Complete details
Usage/Application | Office, Malls etc |
Brand | JS Elevators |
Max Persons/Capacity | 6-8 Person |
Number of Floors | 5-12 |
Drive Type | AC |
Power Source | Electric |
Material | Mild Steel, MS |
View Complete details
Usage/Application | Residential,Hotels,Offices,Malls,Healthcare |
Cabin finish | Glass |
Drive Type | AC |
Drive Technology | Geared Traction |
Door Style | Automatic |
Maximum Person | 6-8 persons |
Power Supply | Electric |
View Complete details
Maximum Load | 2000-2500 kg |
Usage/Application | Residential,Hotels,Offices,Malls,etc |
Brand | JS Elevators |
Max Persons/Capacity | 10-13 person |
Material | Stainless Steel |
Door Style | Automatic |
Drive Type | DC |
Power Supply | Electric |
Finish Type | Polished |
View Complete details
Maximum Load | 1500-2000 kg |
Brand | JS Elevators |
Max Persons/Capacity | 6-10 person |
Usage/Application | Residential,Hotels,Offices,Malls,Healthcare |
Material | SS, Glass |
Opening Style | Center opening |
Operation | Manual |
Max Persons | 6-8 Person |
Power Source | Electric |
View Complete details
Maximum Load | 2500-2800 kg |
Usage/Application | Home |
Brand | JS Elevators |
Max Persons/Capacity | 10-13 person |
Material | SS, Glass |
Installation | Provided |
Door Style | Automatic |
Power Supply | 110-230 V |
Frequancy | 50Hz-60Hz |
View Complete details
Brand | JS Elevators |
Material | SS, Glass |
Cabin finish | Glass |
Drive Type | DC |
Door Style | Automatic |
Power Source | Electric |
Application | Home,Office,Hospital |
Power Supply | 110V-240V |
Max Persons | 6-10 Person |
View Complete details
Maximum Load | 2000-2500 kg |
Usage/Application | Residential,Hotels,Offices,Malls, etc |
Brand | JS Elevators |
Max Persons/Capacity | 10-13 person |
Power Source | Electric |
Door Opening | Center Opening |
Power Supply | 110-230 V |
Finishing | Polished |
Frequency | 50-60 Hz |
View Complete details
Maximum Load | 1500-2500 kg |
Usage/Application | Residential |
Brand | JS Elevators |
Max Persons/Capacity | 10-13 person |
Material | Stainless Steel |
Drive Type | AC |
Drive Technology | Gearless Traction |
Power Source | Electric |
Door Opening | Center Opening |
Frequency | 50HZ-60Hz |
Surface Finished | Polished |
View Complete details
Usage/Application | Residential |
Brand | JS Elevators |
Max Persons/Capacity | 6-8 person |
Application | Passenger Elevators |
Material | Stainless Steel |
Door Style | Automatic |
View Complete details
Maximum Load | 2000-2500 kg |
Usage/Application | Residential,Hotels,Offices,Malls,Healthcare,etc |
Brand | JS Elevators |
Max Persons/Capacity | 10-13 person |
Power Source | Electric |
Power Supply | 110-230 V |
Finished Type | Polished |
Frequency | 50-60 Hz |
Opening Style | Center Opening |
View Complete details
Usage/Application | Malls |
Maximum Load | 1000-1500 kg |
Brand | JS Elevators |
Cabin Finish | Glass |
Capacity | 4-6 persons |
Operating Height | G+10 |
Drive Type | AC |
Drive Technology | Geared Traction |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 200-1000 kg |
Operating Height | 40-50 feet |
Brand | JS Elevators |
Number Of Guide Posts | 2-4 |
Lift Type | Passenger and Goods |
Load Capacity | 1500-2000kg |
Installation | Provided |
View Complete details
Maximum Load | 1020 - 1768 kg |
Usage/Application | Bungalow |
Brand | JS Elevators |
Material | SS, Glass |
Drive Type | Hydraulic |
Maximum Speed | 0.4 m/sec |
Usage | Residential |
Opening Style | Center opening |
Operation | Automatic |
View Complete details
Maximum Speed | 1.25 m/s |
Usage/Application | Hospital |
Capacity | 8 to 15 persons |
Brand | JS Elevators |
Installation | Provided |
Number of Stops | 5-12 |
Power Source | Electric |
Application | Hospital |
No of Stretcher | 1 |
View Complete details
Capacity | 200-1000 kg |
Operating Height | 40-50 feet |
Brand | JS Elevators |
Usage/Application | Residential,Hotels,Offices,Malls,Healthcare,etc |
Lift Type | Passenger Lift |
Number of Floors | 10-15 Floors |
Drive Type | Hydraulic |
Cabin finish | Glass |
Door Style | Automatic |
Power Source | 110-240 V |
View Complete details
Usage/Application | Industrial |
Brand | JS Elevators |
No Of Person | 8-10 Person |
Material | MS |
Capacity | 2-3 ton |
Operating Height | 20 feet |
Drive Technology | Gearles Traction |
Door Style | Manual(Caged) |
View Complete details
Brand | JS Elevators |
Max Persons/Capacity | 10-13 person |
Maximum Speed | 1.0,1.25,1.50,1.75 ms |
Usage/Application | Residential,Hotels,Offices,Malls,Healthcare |
Material | SS, Glass |
Maximum Load | 1500-2000kg |
Cabin finish | Glass |
Door Style | Automatic |
View Complete details